Last Update Februari 2023 |
|
|
|||||
|
|
Competition | Match | Score | Length in Minutes | Quality Match | Language | Comments |
Februari 2023 | ||||||
Ch C 96 | Steau Bucharest - Borussia Dortmund | 0-3 | Full | ***/**** | ||
Bund 73 | Fortuna Düsseldorf - Borussia Monchengladbach (special) | 1-3 | **** | GER | 17.02.1973 | |
Bund 73 | Bayern Munich - Wuppertaler SV (special) | 4-1 | **** | GER | (17.02.1973) | |
Bund 78 | Borussia Monchengladbach - Eintracht Frankfurt (special) | 2-0 | **** | no commentary | (21.01.1978) | |
Ch C 89 | Honved Budapest - Vojvodina | 1-0 | Full | *** | YUG | |
KNVB 23 | Feyenoord - NEC | 4-4 | Full | **** | NL | 3rd round (5-3 on penalties) |
Ere 23 | AZ - FC Utrecht | 5-5 | Full | **** | NL | 28.01.23 |
Euro 84 Q | DDR - Switzerland (special) | 3-0 | Full | **** | GER | |
Bund 78 | Borussia Dortmund - 1 FC Koln (special) | 1-1 | Full | **** | GER | (18.02.1978) |
Friendly 83 | DDR - Bulgaria (special) | 3-0 | 52' | **** | GER | (13.04.1983) |
Ere 23 | Feyenoord - PSV | 2-2 | Full | **** | NL | 05.02.2023 |
Ere 23 | FC Twente - Feyenoord | 1-1 | Full | **** | NL | 29.01.2023 |
Ere 23 | Feyenoord - Ajax | 1-1 | Full | **** | NL | 22.01.2023 |
UEFA 91 | Hamburger SV - SK Olomouc Sigma (special) | 1-2 | Full | **** | GER | 3rd round (1st leg) |
WC 22 | France - Argentina | 3-3 | Full | **** | NL | final (2-4 on penalties) |
WC 22 | France - Argentina | 3-3 | Full | **** | ENG | final (2-4 on penalties) |
WC 22 | Morocco - Croatia | 1-2 | Full | **** | NL | bronze match |
WC 22 | Morocco - Croatia | 1-2 | Full | **** | ENG | bronze match |
WC 22 | France - Morocco | 2-0 | Full | **** | NL | semi-final |
WC 22 | France - Morocco | 2-0 | Full | **** | ENG | semi-final |
WC 22 | Croatia - Argentina | 0-3 | Full | **** | NL | semi-final |
WC 22 | Croatia - Argentina | 0-3 | Full | **** | ENG | semi-final |
WC 22 | Portugal - Morocco | 0-1 | Full | **** | NL | quarter-final |
WC 22 | England - France | 1-2 | Full | **** | ENG | quarter-final |
WC 22 | England - France | 1-2 | Full | **** | ENG | quarter-final |
WC 22 | Brazil - Croatia | 1-1 | Full | **** | ENG | quarter-final (1-3 at penalties) |
WC 22 | Holland - Argentina | 2-2 | Full | **** | NL | quarter-final (3-4 at penalties) |
WC 22 | Holland - Argentina | 2-2 | Full | **** | ENG | quarter-final (3-4 at penalties) |
WC 22 | Portugal - Switzerland | 6-1 | Full | **** | NL | 2nd round |
WC 22 | Morocco - Spain | 0-0 | Full | **** | ENG | 2nd round (3-1 at penalties) |
WC 22 | Morocco - Spain | 0-0 | 130' | **** | NL | 2nd round (3-1 at penalties) (2nd half 35 minutes) |
WC 22 | Brazil - South Korea | 4-1 | Full | **** | ENG | 2nd round |
WC 22 | Brazil - South korea | 4-1 | Full | **** | NL | 2nd round |
WC 22 | Japan - Croatia | 1-1 | Full | **** | ENG | 2nd round (1-3 at penalties) |
WC 22 | Japan - Croatia | 1-1 | Full | **** | NL | 2nd round (1-3 at penalties) |
WC 22 | England - Senegal | 3-0 | Full | **** | ENG | 2nd round |
WC 22 | England - Senegal | 3-0 | Full | **** | NL | 2nd round |
WC 22 | France - Poland | 3-1 | Full | **** | ENG | 2nd round |
WC 22 | France - Poland | 3-1 | Full | **** | NL | 2nd round |
WC 22 | USA - Holland | 1-3 | Full | **** | ENG | 2nd round |
WC 22 | USA - Holland | 1-3 | Full | **** | NL | 2nd round |
WC 22 | Argentina - Australia | 2-1 | Full | **** | ENG | 2nd round |
WC 22 | Argentina - Australia | 2-1 | Full | **** | NL | 2nd round |
WC 22 | Serbia - Switzerland | 2-3 | Full | **** | ENG | |
WC 22 | Cameroon - Brazil | 1-0 | Full | **** | ENG | |
WC 22 | South korea - Portugal | 2-1 | Full | **** | ENG | |
WC 22 | Ghana - Uruguay | 0-2 | Full | **** | ENG | |
WC 22 | Germany - Costa Rica | 4-2 | Full | **** | NL | |
WC 22 | Spain - Japan | 1-2 | Full | **** | ENG | |
WC 22 | Spain - Japan | 1-2 | Full | **** | NL | 2nd half 40 minutes?? |
WC 22 | Croatia - Belgium | 1-1 | Full | **** | ENG | |
WC 22 | Canada - Morocco | 1-2 | Full | **** | ENG | |
WC 22 | Saudi Arabia - Mexico | 1-2 | Full | **** | ENG | D |
WC 22 | Poland - Argentina | 0-2 | Full | **** | ENG | D |
WC 22 | Tunisia - France | 1-0 | Full | **** | ENG | C |
WC 22 | Australia - Denmark | 1-0 | Full | **** | ENG | C |
WC 22 | Iran - U.S.A. | 0-1 | Full | **** | ENG | B |
WC 22 | England - Wales | 3-0 | Full | **** | ENG | B |
WC 22 | Ecuador - Senegal | 1-2 | Full | **** | NL | A |
WC 22 | Holland - Qatar | 2-0 | Full | **** | NL | A |
WC 22 | Portugal - Uruguay | 3-1 | 45' | **** | NL | (only 1st half) |
WC 22 | Brazil - Switzerland | 2-0 | Full | **** | ENG | G |
WC 22 | Brazil - Switzerland | 2-0 | Full | **** | NL | G |
WC 22 | South Korea - Ghana | 2-3 | Full | **** | NL | |
WC 22 | South Korea - Ghana | 2-3 | Full | **** | ENG | |
WC 22 | Cameroon - Serbia | 3-3 | Full | **** | NL | G |
WC 22 | Spain - Germany | 1-1 | Full | **** | ENG | |
WC 22 | Spain - Germany | 1-1 | Full | **** | NL | |
WC 22 | Croatia - Canada | 4-1 | Full | **** | ENG | |
WC 22 | Croatia - Canada | 4-1 | Full | **** | NL | |
WC 22 | Belgium - Morocco | 0-2 | Full | **** | ENG | |
WC 22 | Belgium - Morocco | 0-2 | Full | **** | NL | |
WC 22 | Japan - Costa Rica | 0-1 | Full | **** | NL | |
WC 22 | Argentina - Mexico | 2-0 | Full | **** | ENG | |
WC 22 | Argentina - Mexico | 2-0 | Full | **** | NL | |
WC 22 | France - Denmark | 2-1 | Full | **** | NL | |
WC 22 | Poland - Saudi Arabia | 2-0 | Full | **** | NL | |
WC 22 | Tunesia - Australia | 0-1 | Full | **** | NL | |
WC 22 | Tunesia - Australia | 0-1 | Full | **** | ENG | |
WC 22 | England - U.S.A. | 0-0 | Full | **** | ENG | B not complete |
WC 22 | England - U.S.A. | 0-0 | Full | **** | NL | B |
WC 22 | Holland - Equador | 1-1 | Full | **** | NL | A |
WC 22 | Qatar - Senegal | 1-3 | Full | **** | ENG | A |
WC 22 | Qatar - Senegal | 1-3 | Full | **** | NL | A |
WC 22 | Wales - Iran | 0-2 | Full | **** | ENG | B |
WC 22 | Brazil - Serbia | 2-0 | Full | **** | ENG | G |
WC 22 | Brazil - Serbia | 2-0 | Full | **** | NL | G |
WC 22 | Portugal - Ghana | 3-2 | Full | **** | ENG | H |
WC 22 | Portugal - Ghana | 3-2 | Full | **** | NL | H |
WC 22 | Uruguay - South korea | 0-0 | Full | **** | ENG | H |
WC 22 | Uruguay - South korea | 0-0 | Full | **** | NL | H |
WC 22 | Switzerland - Cameroon | 0-0 | Full | **** | NL | G |
WC 22 | Belgium - Canada | 1-0 | Full | **** | ENG | F |
WC 22 | Belgium - Canada | 1-0 | Full | **** | NL | F |
WC 22 | Spain - Costa Rica | 7-0 | Full | **** | NL | E |
WC 22 | Germany - Japan | 1-2 | Full | **** | NL | E |
WC 22 | Germany - Japan | 1-2 | Full | **** | ENG | E |
WC 22 | Morocco - Croatia | 0-0 | Full | **** | NL | F |
WC 22 | France - Australia | 4-1 | Full | **** | ENG | D |
WC 22 | Mexico - Poland | 0-0 | Full | **** | ENG | C |
WC 22 | Mexico - Poland | 0-0 | Full | **** | NL | C |
WC 22 | Denmark - Tunesia | 0-0 | Full | **** | NL | D |
WC 22 | Argentina - Saudi Arabia | 1-2 | Full | **** | NL | C |
WC 22 | U.S.A. - Wales | 1-1 | Full | **** | NL | B |
WC 22 | Holland - Senegal | 2-0 | Full | **** | NL | A |
WC 22 | England - Iran | 6-2 | Full | **** | NL | B |
WC 22 | Quatar - Equador | 0-2 | Full | **** | ENG | A |
WC 22 | Quatar - Equador | 0-2 | Full | **** | NL | A |
November 2022 | ||||||
CWC 81 | Grazer AK - Dinamo Tbilisi (special) | 2-2 | Full | **** | GER | 1st round (2nd leg) |
WC 74 Q | DDR - Romania (special) | 2-0 | 20' | **** | GER | |
Friendly 74 | DDR - England (special) | 1-1 | 85' | **** | GER | |
WC 22 | Qatar - Equador | 0-2 | Full | **** | ENG | group A |
WC 22 | Qatar - Equador | 0-2 | Full | **** | NL | group A |
Other 22 | 50 years of sport - 1987 | 25' | **** | ENG/NL | ||
Ch C 65 | Liverpool - 1 FC Koln (special) | 2-2 | Full | **** | GER | quarter-final (play-off) |
Ch C 81 | Bayern Munich - Liverpool (special) | 1-1 | Full | **** | no commentary | semi-final (2nd leg) |
Ch C 89 | Tirol - Dnjepr (special) | 2-2 | Full | **** | GER | 2nd round (2nd leg) |
FA Cup 83 | Manchester United - Brighton (special) | 4-0 | Full | **** | ENG | final |
Euro 84 Q | Hungary - England (special) | 0-3 | 38' | **** | HUNG | |
Sco L Cup 90 | Rangers - Celtic (special) | 2-1 | Full | **** | ENG | final (at extra time) |
WC 66 Q | Scotland - Italy (special) | 1-0 | 18' | **** | ENG | |
WC 86 Q | West germany - Czechoslovakia (special) | 2-2 | Full | **** | GER | |
Bund 77 | FC Schalke 04 - Borussia Dortmund (special) | 4-2 | Full | **** | no commentary | 21.05.1977 |
Ch C 66 | Inter Milan - Ferencvaros | 4-0 | Full | *** | ITA | quarter-final (1st leg) |
CWC 82 | Inter Milan - Slovan Bratislava | 2-0 | Full | ***/**** | no commentary | 1st round (1st leg) |
DFB 77 | 1 FC Koln - Hertha BSC (special) | 1-0 | 60' | **** | GER | final (replay) |
Ch C 22 | Real Madrid - Paris Saint Germain | 3-1 | Full | **** | SPA | |
Ch C 18 | Liverpool - Paris Saint Germain | 3-2 | Full | **** | SPA | |
CWC 84 | Wacker Innsbruck - 1 FC Koln (special) | 1-0 | Full | **** | no commentary | |
CWC 84 | 1 FC Koln - Ujpest Dosza (special) | 4-2 | Full | **** | no commentary | |
UEFA 86 | Borussia Monchengladbach - Real Madrid (special) | 5-1 | Full | **** | no commentary | |
DFB 72 | Schalke 04 - 1 FC Koln (special) | 5-2 | 18' | **** | no commentary | semi-final (2nd leg) (at penalties) |
DFB 74 | SG Wattenscheid 09 - Hamburger SV (special) | 0-1 | 15' | **** | no commentary | (at extra time) |
DFB 77 | 1 FC Koln - Hertha BSC (special) | 1-1 | Full | **** | GER | final |
Bund 77/78 | 1 FC Koln - 1 FC Kaiserslautern (special) | 4-1 | Full | **** | no commentary | |
Olympic 88 Q | Iceland - Italy (special) | 0-3 | Full | ***/**** | ITA | |
Olympic 88 Q | Italy - Iceland (special) | 2-0 | Full | ***/**** | ITA | |
Olympic 88 Q | Italy - Holland (special) | 3-0 | Full | ***/**** | ITA | |
Olympic 88 Q | Italy - Portugal | 1-0 | Full | **** | ITA | |
Olympic 88 Q | Holland - Italy | 0-1 | Full | ***/**** | ITA | |
Olympic 88 Q | Portugal - Italy | 0-0 | Full | ***/**** | ITA | |
Olympic 88 | Sweden - West Germany | 1-2 | Full | *** | SWE | |
Olympic 88 | Sweden - Tunesia | 2-2 | Full | ***/**** | SWE | |
Olympic 92 Q | Denmark - Yugoslavia | 3-0 | 38' | **** | DEN | |
Olympic 92 Q | Austria - Denmark | 1-1 | Full | **** | DEN | |
Olympic 92 Q | Yugoslavia - Denmark | 2-6 | Full | **** | DEN | |
Olympic 92 Q | Denmark - Poland | 5-0 | Full | **** | DEN | |
Olympic 92 | Denmark - Mexico | 1-1 | Full | **** | DEN | |
Olympic 92 | Sweden - Paraguay | 0-0 | Full | ***/**** | SWE | |
Olympic 92 | Denmark - Ghana | 0-0 | Full | **** | DEN | |
Olympic 92 | Sweden - Marocco | 4-0 | Full | **** | SWE | |
Copa L 22 | Flamengo - Athletico Paranaenso | 1-0 | Full | **** | NL | final |
Ch C 22 | AC Milan - Chelsea | 0-2 | Full | **** | NL | group phase |
Ch C 22 | Ajax - Liverpool | 0-3 | Full | **** | NL | group phase |
Ch C 22 | Atletico Madrid - Club Brugge | 0-0 | Full | **** | NL | group phase |
Ch C 22 | Bayer Leverkusen - FC Porto | 0-3 | Full | **** | NL | group phase |
Ch C 22 | Borussia Dortmund - Manchester City | 0-0 | Full | **** | NL | group phase |
Ch C 22 | Celtic - Red Bull Leipzig | 0-2 | Full | **** | NL | group phase |
Ch C 22 | Club Brugge - FC Porto | 0-4 | Full | **** | NL | group phase |
Ch C 22 | FC Barcelona - Bayern Munich | 0-3 | Full | **** | NL | group phase |
Ch C 22 | FC Barcelona - Inter Milan | 3-3 | Full | **** | NL | group phase |
Ch C 22 | FC Kopenhagen - Manchester City | 0-0 | Full | **** | NL | group phase |
Ch C 22 | Maccabi Haifa - Juventus | 2-0 | Full | **** | NL | group phase |
Ch C 22 | Napoli - Ajax | 4-2 | Full | **** | NL | group phase |
Ch C 22 | Paris Saint Germain - Benfica | 1-1 | Full | **** | NL | group phase |
Ch C 22 | Rangers - Liverpool | 1-7 | Full | **** | NL | group phase |
Ch C 22 | Red Bull Salzburg - Chelsea | 1-2 | Full | **** | NL | group phase |
UEFA 22 | Arsenal - PSV | 1-0 | Full | **** | NL | group phase |
UEFA 22 | PSV - Arsenal | 2-0 | Full | **** | NL | group phase |
UEFA 22 | Feyenoord - FC Midtjylland | 2-2 | Full | **** | NL | group phase |
UEFA 22 | PSV - FC Zurich | 5-0 | Full | **** | NL | group phase |
UEFA 22 | Sturm Graz - Feyenoord | 1-0 | Full | **** | NL | group phase |
Ere 22 | PSV - Feyenoord | 4-3 | Full | **** | NL | |
Ch C 22 | Ajax - Napoli | 1-6 | Full | **** | NL | group phase |
Ch C 22 | Chelsea - AC Milan | 3-0 | Full | **** | NL | group phase |
Ch C 22 | Bayer Leverkusen - Atletico Madrid | 2-0 | Full | **** | NL | group phase |
Ch C 22 | Bayern Munich - FC Barcelona | 2-0 | Full | **** | NL | group phase |
Ch C 22 | Benfica - Paris Saint germain | 1-1 | Full | **** | NL | group phase |
Ch C 22 | Chelsea - Red Bull Salzburg | 1-1 | Full | **** | NL | group phase |
Ch C 22 | Club Brugge - Atletico Madrid | 2-0 | Full | **** | NL | group phase |
Ch C 22 | Inter Milan - FC Barcelona | 2-0 | Full | **** | NL | group phase |
Ch C 22 | Liverpool - Ajax | 2-1 | Full | **** | NL | group phase |
Ch C 22 | Manchester City - Borussia Dortmund | 2-1 | Full | **** | NL | group phase |
Conf L 22 | AZ - Apollon Limassol | Full | **** | NL | group phase | |
Conf L 22 | AZ - FC Vaduz | Full | **** | NL | group phase | |
Conf L 22 | FC Midtjylland - Feyenoord | 2-2 | Full | **** | NL | group phase |
UEFA 22 | FC Zurich - PSV | 1-4 | Full | **** | NL | group phase |
UEFA 22 | Feyenoord - SK Sturm Graz | 6-0 | Full | **** | NL | group phase |
Nations L 22 | Holland - Belgium | 1-0 | Full | **** | NL | |
Nations L 22 | Poland - Holland | 1-4 | Full | **** | NL | |
Nations L 22 | Germany - Hungary | 0-1 | Full | **** | NL | |
Nations L 22 | England - Germany | 3-3 | Full | **** | NL | |
Nations L 22 | Hungary - Italy | 0-1 | Full | **** | NL | |
Nations L 22 | Portugal - Spain | 0-1 | Full | **** | NL | |
KNVB 18 | Feyenoord - AZ | 3-0 | Full | **** | NL | final |
F 1 22 | Grand Prix van Zandvoort Nederland | Full | **** | NL | (04.09.2022) | |
Ch C 22 | Liverpool - Ajax | 2-1 | Full | **** | NL | group phase |
Ch C 22 | Bayern Munich - FC Barcelona | 2-0 | Full | **** | NL | group phase |
Ch C 22 | Ajax - Rangers FC | 0-1 | Full | **** | NL | group phase |
Ch C 22 | Napoli - Liverpool | 4-1 | Full | **** | NL | group phase |
Ch C 22 | Inter Milan - Bayern Munich | 0-2 | Full | **** | NL | group phase |
Ch C 22 | Paris Saint germain - Juventus | 2-1 | Full | **** | NL | group phase |
Ch C 22 | Red Bull Salzburg - AC Milan | 1-1 | Full | **** | NL | group phase |
UEFA 22 | Lazio Roma - Feyenoord | 4-2 | Full | **** | NL | group phase |
UEFA 22 | PSV - Bodo/Glimt | 1-1 | Full | **** | NL | group phase |
Conf L 22 | Gil Vicente - AZ | 1-2 | Full | **** | NL | play-off (2nd leg) |
Conf L 22 | Dnipro - AZ | 0-1 | Full | **** | NL | group phase |
Conf L 22 | FC Twente - Fiorentina | 0-0 | Full | **** | NL | play-off (2nd leg) |
Ch C 22 | PSV - Rangers FC | 0-1 | Full | **** | NL | play-off (2nd leg) |
Ch C 22 | FK Crvena Zvezda- Macabi Haifa | 2-2 | Full | **** | NL | play-off (2nd leg) |
Ch C 22 | Dinamo Zagreb - Bodo/Glimt | 4-1 | Full | **** | NL | play-off (2nd leg) |
Ch C 22 | Dynamo Zagreb - Bodo/Glimt | 4-1 | Full | **** | NL | play-off (2nd leg) |
Ch C 22 | Crvena Zvevda - Macabi Haifa | 2-2 | Full | **** | NL | play-off (2nd leg) |
Conf L 22 | Gil Vicente - AZ | 1-2 | Full | **** | NL | play-off (2nd leg) |
Conf L 22 | AZ - Gil Vicente | 4-0 | Full | **** | NL | play-off (1st leg) |
Conf L 22 | FC Twente - Fiorentina | 0-0 | Full | **** | NL | play-off (2nd leg) |
Conf L 22 | Fiorentina - FC Twente | 1-0 | Full | **** | NL | play-off (1st leg) |
Ch C 22 | PSV - Rangers FC | 0-1 | Full | **** | NL | play-off (2nd leg) |
Ch C 22 | Rangers FC - PSV | 2-2 | Full | **** | NL | play-off (1st leg) |
MLS 22 | MLS All Stars - Liga MX All Stars | 2-1 | Full | **** | NL | |
Copa Lib 22 | Flamengo - Corinthians | 1-0 | Full | **** | NL | qualifying round (2nd leg) |
Copa Lib 22 | Estudiantes - Atletico Paranaense | 0-1 | Full | **** | NL | qualifying round (2nd leg) |
Copa Lib 22 | Palmeiras - Atletico Mineiro | 1-0 | Full | **** | NL | quarter-final (2nd leg) (6-5 on penalties) |
Conf L 22 | AZ - Dundee United | 7-0 | Full | **** | NL | qualifying round (2nd leg) |
Conf L 22 | FC Twente - Cukaricki | 4-1 | Full | **** | NL | qualifying round (2nd leg) |
Supercup 22 | Real Madrid - Eintracht Frankfurt | 2-0 | Full | **** | NL | 10.08.2022 |
Ch C 22 | PSV - AS Monaco | 3-2 | Full | **** | NL | qualifying round (2nd leg) (at extra time) |
Augustus 2022 | ||||||
ANC 22 | Afrika Nations Cup 2022 highlights | 55' | **** | NL | (highlights) | |
ANC 22 | Senegal - Egypt | 0-0 | Full | **** | NL | final (4-2 at penalties) |
Belgium 22 | Royal Union - Anderlecht | 3-1 | Full | **** | NL | (play-off) |
BNXT 22 | ZZ Leiden - Heroes Den Bosch | 74-81 | Full | **** | NL | final match play-offs |
Bund 78 | Borussia Monchengladbach - 1 FC Koln (special) | 2-5 | Full | **** | no commentary | |
Bund 81 | Hertha BSC - Werder Bremen | 1-2 | 42' | *** | GER | |
Ch C 22 | AS Monaco - PSV | 1-1 | Full | **** | NL | qualification (1st leg) |
Ch C 22 | Liverpool - Villareal | 2-0 | Full | **** | NL | |
Ch C 22 | Liverpool - Benfica | 3-3 | Full | **** | NL | |
Ch C 22 | Chelsea - Real Madrid | 1-3 | Full | **** | NL | |
Ch C 22 | Benfica - Liverpool | 1-3 | Full | **** | NL | |
Ch C 22 | Liverpool - Real Madrid | 0-1 | Full | **** | NL | final |
Ch C 22 | Villareal - Liverpool | 2-3 | Full | **** | NL | |
Ch C 22 | Liverpool - Villareal | 2-0 | Full | **** | NL | |
Ch C 22 | Real madrid - Manchester City | 3-1 | Full | **** | NL | |
Ch C 22 | Manchester City - Real Madrid | 4-3 | Full | **** | NL | |
Ch C 22 | Atletico Madrid - Manchester City | 0-0 | Full | **** | NL | quarter-final (2nd leg) |
Ch C 22 | Liverpool - Benfica | 1-3 | Full | **** | NL | quarter-final (2nd leg) |
Ch C 22 | Bayern Munich - Villareal | 1-1 | Full | **** | NL | quarter-final (2nd leg) |
Ch C 22 | Real Madrid - Chelsea | 2-3 | Full | **** | NL | quarter-final (2nd leg) (at extra time) |
Ch C 64 | Panathinaikos - 1 FC Koln (special) | 1-1 | 27' | **** | GER | 2nd round (1st leg) |
Ch C 65 | Liverpool - 1 FC Koln (special) | 0-0 | Full | **** | GER | quarter-final (2nd leg) |
Ch C 66 | Vasas Iudapest - Inter Milan | 0-2 | 21' | ***/**** | ITA/HUNG | 2nd round (2nd leg) |
Ch C 73 | Olympiakos - Benfica | 0-1 | 16' | ** | no commentary | 1st round (2nd leg) |
Champ 22 | Nottingham Forest - Huddersfield Town | 1-0 | Full | **** | NL | |
Charity 22 | Liverpool - Manchester City | 3-1 | Full | **** | NL | |
Charity 62 | Ipswich Town - Tottenham Hotspur | 1-5 | Full | ***/**** | ENG | |
Charity 67 | Manchester United - Tottenham Hotspur | 3-3 | 30' | *** | no sound | |
Charity 77 | Liverpool - Manchester United | 0-0 | 46' | **** | ENG | |
Conf L 22 | Cukaricki - FC Twente | 1-3 | Full | **** | NL | qualification (1st leg) |
Conf L 22 | AZ - Tulsa City | 0-4 | Full | **** | NL | qualification 2nd leg |
Conf L 22 | Dundee United - AZ | 1-0 | Full | **** | NL | qualification (1st leg) |
Conf L 22 | Feyenoord - Slavia Prague | 3-3 | 45' | **** | NL | (only 2nd half) |
Conf L 22 | Feyenoord - AS Roma | 0-1 | Full | **** | NL | final |
Conf L 22 | AS Roma - Leicester City | 1-0 | Full | **** | NL | |
Conf L 22 | Leicester City - AS Roma | 1-1 | Full | **** | NL | |
Conf L 22 | Olympique Marseille - Feyenoord | Full | **** | NL | ||
Conf L 22 | Feyenoord - Olympique Marseille | Full | **** | NL | ||
Conf L 22 | PSV - Leicester City | 1-2 | Full | **** | NL | quarter-final (2nd leg) |
Conf L 22 | Slavia Prague - Feyenoord | 1-3 | Full | **** | NL | quarter-final (2nd leg) |
Cop Lib 79 | Guarani - Palestino | 2-2 | 45' | ***/**** | SPA | (1st half) |
Cop Lib 80 | Barranquilla - Deportivo Cali | 2-2 | 72' | ** | SPA | (junior match) |
Copa del Rey 22 | Real Betis - Valencia | 1-1 | Full | **** | NL | final (4-3 on penalties) |
Copa Lib 22 | Atletico Mineiro - Palmeiras | 2-1 | Full | **** | NL | play-off (1st leg) |
Copa Lib 22 | Athletic Paranaense - Estudiantes de la Plata | 0-0 | Full | **** | NL | play-off (1st leg) |
Copa Lib 78 | Deportivo Cali - Alianza Lima (special) | 3-2 | Full | *** | SPA | |
Copa Lib 78 | Deportivo Cali - Penarol (special) | 2-0 | 87' | *** | SPA | |
Copa Lib 81 | Cerro Portena - Flamengo | 2-4 | Full | ***/**** | SPA | |
Copa Lib 81 | Deportivo Cali - Flamengo | 0-1 | 85' | ***/**** | SPA | |
Copa Lib 81 | Flamengo - Atletico Mineiro (special) | 0-0 | 78' | ***/**** | SPA | the most gigantic mess ever produced by a refere |
Copa Lib 81 | Flamengo - Deportivo Cali | 3-1 | 90' | **** | SPA | (missing first and last seconds) |
Copa Lib 81 | Jorge Wilstermann - Flamengo | 1-2 | Full | **** | SPA | |
Copa Lib 81 | Olympia - Flamengo | 0-0 | Full | **** | SPA | |
CWC 65 | Floriana La Valletta - Borussia Dortmund (special) | 1-5 | 28' | **** | GER | 1st round (1st leg) |
CWC 83 | Paris Saint Germain - Juventus | 2-2 | Full | ***/**** | FRA | 2nd round (1st leg) |
CWC 96 | Liverpool - FC Sion | 6-3 | Full | ***/**** | ENG | 2nd round (2nd leg) |
Czech 14 | Dukla Prague History | 88' | **** | CZECH | (documentary) | |
DDR 90 | Rot Weiss Erfurt - Dynamo Berlin (special) | 1-3 | Full | **** | no commentary | |
DDR 91 | Rot Weiss Erfurt - BSG Stahl Brandenburg | 2-1 | 26' | **** | no commentary | |
DFB 22 | Red Bull Leipzig - FC Freiburg | Full | **** | GER | ||
Ere 21 | Feyenoord season 2021/2022 | 750' | **** | NL | (7 x dvd) (54 matches) | |
Ere 22 | Ajax - Heerenveen | 5-0 | Full | **** | NL | |
Ere 22 | ADO Den Haag - Excelsior | 4-4 | Full | **** | NL | (7-8 on penalties) |
Euro 00 Q | Ukraine - Russia | 3-2 | Full | *** | ENG | |
Euro 00 Q | Macedonia - Republic of Ireland | 1-1 | Full | ***/**** | MAC | |
Euro 00 Q | France - Ukraine | 0-0 | Full | **** | GER | |
Euro 00 Q | Macedonia - Republic of Ireland | 1-1 | Full | ***/**** | MAC | |
Euro 00 Q | France - Ukraine | 0-0 | Full | **** | GER | |
Euro 04 | Spain - Greece | 1-1 | Full | ***/**** | SPA | group A |
Euro 20 | France - Germany | 1-0 | Full | **** | ENG | |
Euro 20 | Holland - Austria | 2-0 | Full | **** | ENG | |
Euro 20 | Hungary - France | 1-1 | Full | **** | ENG | |
Euro 20 | Wales - Denmark | 0-4 | Full | **** | ENG | |
Euro 20 | Spain - Switzerland | Full | **** | ENG | ||
Euro 20 | Italy - Austria | Full | **** | ENG | ||
Euro 20 | Holland - North Macedonia | Full | **** | ENG | ||
Euro 20 | Belgium - Italy | Full | **** | ENG | ||
Euro 20 | Russia - Finland | Full | **** | ENG | ||
Euro 20 | England - Czech Republic | Full | **** | ENG | ||
Euro 20 | Belgium - Finland | Full | **** | ENG | ||
Euro 20 | Germany - Hungary | Full | **** | ENG | ||
Euro 20 | Croatia - Czech Republic | 1-1 | Full | **** | ENG | |
Euro 20 | Sweden - Slovakia | 1-0 | Full | **** | ENG | |
Euro 20 | Germany - Hungary | 2-2 | Full | **** | ENG | |
Euro 20 | Italy - Wales | 1-0 | Full | **** | ENG | |
Euro 20 | Portugal - Germany | 2-4 | Full | **** | ENG | |
Euro 20 | Finland - Belgium | 0-2 | Full | **** | ENG | |
Euro 20 | Czech Republic - England | 0-1 | Full | **** | ENG | |
Euro 20 | England - Germany | 2-0 | Full | **** | ENG | |
Euro 20 | Sweden - Ukraine | 2-1 | Full | **** | ENG | |
Euro 20 | Spain - Poland | 1-1 | Full | **** | ENG | |
Euro 20 | Finland - Russia | 0-1 | Full | **** | ENG | |
Euro 22 W | England - Germany | 2-1 | Full | **** | NL | final (at extra time) |
Euro 60 Q | DDR - Portugal (special) | 0-2 | 65' | **** | GER | 21.06.1959 (Berlin) |
Euro 72 Q | DDR - Holland (special) | 1-0 | 85' | ***/**** | GER | |
Euro 88 Q | Sweden - Italy | 1-0 | Full | *** | SWE | |
Euro 88 Q | Iceland - Norway | 2-1 | Full | ***/**** | NOR | |
Euro 92 Q | Iceland - Albania | 2-0 | Full | ***/**** | ICE | |
euro 96 Q | Norway - Czech Republic | 90' | **** | CZECH | (missing 1st seconds) | |
Euro 96 Q | Norway - Malta | Full | **** | NOR | ||
Euro 96 Q | Luxembourg - Czech Republic | 1-0 | Full | **** | GER | |
Euro 96 Q | Czech Republic - Luxembourg | 3-0 | Full | **** | GER | |
Euro 96 Q | Austria - Northern Ireland | 1-2 | Full | **** | GER | |
Euro 96 Q | Greece - Scotland | 1-0 | Full | ***/**** | GRE | |
euro 96 Q | Norway - Czech Republic | 90' | **** | (missing 1st seconds) | ||
Euro 96 Q | Norway - Malta | Full | **** | NOR | ||
